Southern 100
thewitch
Unregistered

 
#2
RE: Southern 100
Southern 100 monday times

600s

1 7 Ryan Farquhar 600 Harker Kawasaki 5 2:27.920 103.434 3
2 17 Adrian McFarland 600 Hardship Yamaha 5 2:28.398 103.101 3
3 1 Ian Lougher 600 Blackhorse Honda 4 2:29.446 102.378 3
4 21 Stephen Oates 600 Suzuki 5 2:29.694 102.209 3
5 16 John Burrows 600 H M Honda 5 2:29.736 102.180 4
6 70 Victor Gilmore 600 Yamaha 4 2:29.974 102.018 4
7 15 Roy Richardson 599 Yamaha 4 2:30.206 101.860 4
8 19 Paul Dobbs 675 Triumph 5 2:30.720 101.513 3
9 20 Tim Poole 675 Triumph 4 2:31.176 101.207 3
10 4 Conor Cummins 600 McAdoo Kawasaki 4 2:31.365 101.080 4
11 8 Michael Dunlop 600 Yamaha 3 2:31.540 100.963 3
12 18 Paul Cranston 600 D+J Honda 5 2:31.820 100.777 3
13 5 Chris Palmer 600 Solway Slate&Tile Yam 4 2:31.862 100.749 3
14 9 Mark Parrett 600 Yamaha 4 2:32.200 100.526 3
15 71 Davy Morgan 600 CSC Branson Yamaha 4 2:34.087 99.295 2
16 52 Dennis Booth 600 Yamaha 4 2:35.139 98.621 4
17 48 Stu Bainborough 600 Honda 4 2:35.985 98.086 4
18 34 Mick Goodings 600 Yamaha 4 2:36.678 97.653 4
19 29 Scott Wilson 600 P.R.F. Suzuki 4 2:36.947 97.485 4
20 77 *Russ Mountford 600 Yamaha 4 2:37.166 97.349 4
21 25 Dave Madsen-Mygdal 600 Yamaha 4 2:38.211 96.706 2
22 61 Carl Roberts 675 Triumph Daytona 4 2:39.222 96.092 3
23 40 Andy Cowin 600 Kawasaki 4 2:40.050 95.595 3
24 62 Peter Simpson 600 Suzuki 4 2:40.083 95.575 2
25 75 Bill Callister 600 Honda 4 2:41.104 94.970 3
26 23 Alan Jackson 600 Honda 4 2:41.207 94.909 3
27 78 Adam Jones 599 Kawasaki 4 2:42.137 94.365 4
28 64 Brian Appleton 600 Yamaha 4 2:42.554 94.123 4
29 36 Craig Gibson 600 Team Polaris Suzuki 4 2:43.003 93.863 4
30 37 Tony Oates 600 Hockney Stevens Suzuki 4 2:43.430 93.618 3
31 67 *Damian Gledhill 600 Kawsaki 4 2:44.399 93.066 4
32 81 Jeremy Hill 600 Honda 4 2:45.390 92.509 2
33 76 Marie Hodgson 600 Yamaha 4 2:46.259 92.025 4
34 57 Gerard O'Kane Jnr 600 Yamaha 4 2:47.006 91.613 4
35 38 *Brian Purdy 600 Yamaha 4 2:48.568 90.765 3
36 43 Ross Johnson 600 Honda 4 2:48.894 90.589 4
37 55 *Derek Costello 600 Yamaha 4 2:49.536 90.246 2
38 68 Mike Noble 600 Suzuki 4 2:50.235 89.876 3
39 74 Keith McKay 600 Kawasaki 4 2:53.489 88.190 2
40 49 John Batty 600 Honda 4 2:55.801 87.030 4



1000s
1 2 Guy Martin 1000 Hydrex B/Animal Honda 4 2:20.097 109.210 4
2 7 Ryan Farquhar 1000 Harker Kawasaki 5 2:21.211 108.348 5
3 1 Ian Lougher 1000 Blackhorse Honda 4 2:21.955 107.781 3
4 4 Conor Cummins 1000 McAdoo Kawasaki 4 2:24.014 106.240 4
5 16 John Burrows 1000 H M Honda 5 2:24.482 105.896 4
6 8 Michael Dunlop 1000 Yamaha 4 2:24.775 105.681 3
7 14 Gary Carswell 1000 Suzuki 4 2:26.237 104.625 4
8 9 Mark Parrett 1000 Yamaha 4 2:26.389 104.516 4
9 70 Victor Gilmore 1000 Honda 4 2:26.610 104.359 4
10 12 Mark Buckley 1000 Honda 4 2:26.934 104.128 4
11 19 Paul Dobbs 1000 Suzuki 4 2:27.199 103.941 4
12 20 Tim Poole 1000 Yamaha 4 2:27.379 103.814 4
13 29 Scott Wilson 1000 P.R.F. Suzuki 4 2:30.280 101.810 3
14 21 Stephen Oates 1000 Suzuki 4 2:30.948 101.359 2
15 13 Ian Armstrong 1000 Yamaha 4 2:31.617 100.912 3
16 18 Paul Cranston 1000 D+J Honda 4 2:32.330 100.440 2
17 48 Stu Bainborough 1000 Honda 4 2:32.454 100.358 3
18 25 Dave Madsen-Mygdal 1000 Yamaha 4 2:32.675 100.213 3
19 31 John Crellin 1000 Suzuki 4 2:33.427 99.722 4
20 60 James McCann 750 HBS Suzuki 4 2:33.582 99.621 2
21 34 Mick Goodings 1000 Yamaha 4 2:34.001 99.350 4
22 52 Dennis Booth 750 Suzuki 4 2:36.685 97.648 3
23 67 *Damian Gledhill 1000 Suzuki 4 2:37.627 97.065 4
24 32 Richard Eglin 1000 Yamaha 2 2:38.971 96.244 2
25 76 Marie Hodgson 1000 Yamaha 4 2:42.388 94.219 4
26 64 Brian Appleton 750 Suzuki 4 2:44.666 92.915 4
27 68 Mike Noble 1000 Yamaha 4 2:48.038 91.051 4


125/400
1 5 Chris Palmer 125 Mannin Honda 3 2:41.173 94.929 2
2 15 Roy Richardson 399 Honda 4 2:41.677 94.633 4
3 19 Paul Dobbs 400 Yamaha 4 2:42.353 94.239 3
4 1 Ian Lougher 125 Jackson Honda 4 2:42.836 93.960 3
5 6 William Dunlop 125 PJ Flynn Honda 3 2:43.147 93.780 3
6 24 Alan Oversby 400 T D R Honda 4 2:43.689 93.470 3
7 47 Dave Moffitt 399 Honda 3 2:44.674 92.911 3
8 28 John Barton 400 Kawasaki 4 2:45.443 92.479 3
9 34 Mick Goodings 400 Kawasaki 4 2:45.601 92.391 2
10 25 Dave Madsen-Mygdal 400 Honda 4 2:45.952 92.195 4
11 9 Mark Parrett 400 Honda 4 2:47.842 91.157 3
12 39 Lee Vernon 400 Kawasaki 4 2:48.091 91.022 3
13 46 Sam Dunlop 125 Honda 4 2:50.296 89.844 3
14 26 Alastair Bayley 399 Honda 4 2:50.790 89.584 2
15 44 David Taylor 400 Kawasaki 4 2:54.374 87.742 3
16 43 Ross Johnson 400 Kawasaki 4 2:55.315 87.271 4
17 58 Roger Hurst 400 Yamaha 3 2:55.831 87.015 2
18 62 Peter Simpson 400 Honda 3 2:56.660 86.607 3
19 66 Kevin Murphy 400 Honda 3 2:58.361 85.781 2
20 81 Jeremy Hill 400 Honda 4 2:59.583 85.197 4
21 84 Mick Moreton 400 Honda 4 3:00.290 84.863 4
22 49 John Batty 400 Kawasaki 4 3:03.712 83.283 4
23 65 Mick Chatterton 125 Honda 3 3:04.117 83.099 3
24 69 Dean Martin 125 Padgetts Honda 3 3:04.793 82.795 2
25 30 Dan Sayle 125 Crossan Honda 2 3:10.995 80.107 2

Not classified (120% = 3:13.407)
26 85 Dave Clarke 399 Kawasaki 3 3:15.076 78.431 3
27 82 *Stuart Rayner 400 Kawasaki 3 3:22.160 75.683 3
28 54 *Brett Moor 400 Honda 3 3:22.674 75.491 3
29 20 Tim Poole 400 Honda 1 -.----1
30 38 *Brian Purdy 400 Honda 1 -.----1

Sidecars

1 1 Nick Crowe/ Mark Cox 600 LCR Honda 5 2:37.522 97.129 2
2 5 Greg Lambert/ Sally Wilson 600 DMR Honda 5 2:40.884 95.100 5
3 2 Nigel Connole/ Dipash Chauhan 600 Screwfix LCR Honda 5 2:41.183 94.923 5
4 13 Steve Coombes/ Gary Partridge 600 Ireson Honda 5 2:41.737 94.598 5
5 4 Klaus Klaffenbock/ Darren Hope 600 LCR Honda 4 2:44.963 92.748 4
6 12 Neil Kelly/ Jason O'Connor 600 Ireson Honda 4 2:45.638 92.370 4
7 3 Roy Hanks/ Dave Wells 599 Molyneux Rose Suzuki 5 2:46.143 92.089 4
8 18 Keith Walters/ Alun Thomas 600 Ireson 5 2:48.356 90.879 3
9 10 Ian Bell/ Carl Bell 600 LCR Yamaha 4 2:48.846 90.615 2
10 17 David Hirst/ Paul Lowther 600 Shelbourne Honda 4 2:49.135 90.460 4
11 7 *John Holden/ Andrew Winkle 600 LCR Suzuki 4 2:51.192 89.373 4
12 20 Brian Kelly/ Dicky Gale 600 DMR Honda 4 2:52.505 88.693 4
13 28 Karl Bennett/ Lee Cain 600 DMR Yamaha 4 2:54.972 87.443 4
14 8 Dougie Wright/ Stuart Bond 600 LCR Honda 4 2:55.297 87.280 4
15 15 Tony Baker/ Fiona Baker-Milligan 600 Bakes Suzuki 4 2:55.585 87.137 3
16 16 Eddy Wright/ Martin Hull 600 Shelbourne Honda 4 2:56.215 86.826 4
17 11 Kenny Howles/ Jamie Wynn 600 Yamaha 4 2:56.319 86.775 4
18 14 Alan Warner/ Bert Vloemans 600 Ireson Suzuki 4 2:57.744 86.079 3
19 30 *Matt Sayle/ Jamie Scarffe 600 Windle Suzuki 4 3:02.031 84.052 4
20 31 Matt Williams/ Jo Williams 600 MR Equipe Suzuki 4 3:05.190 82.618 4
21 23 Nigel Smith/ Kris Hibberd 599 Ireson Kawasaki 4 3:05.305 82.567 2
22 26 *David Lillie/ Lee Watson 600 DMR Yamaha 4 3:08.061 81.357 3

Not classified (120% = 3:09.026)
23 19 Horst Walczak/ Andrew Miller 600 Ireson Honda 4 3:12.363 79.537 3
24 25 *Dean Lindley/ Mark Sayers 600 Bellas Yamaha 4 3:13.089 79.238 2
25 22 Roger Dunn/ Andy Pitt 600 Shelbourne Honda 4 3:13.251 79.172 4
26 29 Ruth Laidlow/ Dave Mahon 600 LCR Suzuki 4 3:16.128 78.010 3
27 24 *Michael Lines/ Mike Aylott 600 Shelbourne Honda 4 3:16.492 77.866 3


250s
1 6 William Dunlop 250 P J Flynn Honda 5 2:29.482 102.353 5
2 8 Michael Dunlop 250 Honda 5 2:31.159 101.218 4
3 1 Ian Lougher 250 Jackson Honda 4 2:32.991 100.006 2
4 5 Chris Palmer 250 Mannin Honda 5 2:34.938 98.749 4
5 46 Sam Dunlop 250 Honda 5 2:42.178 94.341 3
6 27 Nigel Moore 250 Viking Honda 5 2:42.357 94.237 4
7 61 Carl Roberts 250 Honda 4 2:42.766 94.000 4
8 39 Lee Vernon 250 Honda 4 2:47.449 91.371 3
9 41 Kevin Strowger 250 Honda 5 2:48.993 90.536 5
10 69 Dean Martin 250 Padgetts Honda 5 2:50.416 89.780 4
11 26 Alastair Bayley 249 Honda 4 2:51.094 89.425 3
12 51 Tom Snow 250 Honda 4 2:53.816 88.024 4
13 56 Neil Chadwick 250 Yamaha 3 2:56.681 86.597 2
14 72 *Pascal Bras 250 Yamaha 4 3:15.013 78.456 4
15 73 Gilles Chabanol 250 Yamaha 3 3:25.321 74.517 2
16 16 John Burrows 250 Stewart Smith Honda 1 -.----1

Classics

1 11 Alan Oversby 500 Craven Manx Norton 5 2:48.238 90.943 2
2 1 Dave Madsen-Mygdal 750 Triumph Trident 5 2:56.660 86.607 4
3 16 Mark Parrett 499 Matchless 5 2:58.419 85.753 5
4 14 Alan Brew 496 Seeley G50 5 2:58.795 85.573 4
5 5 Alec Whitwell 560 Bates Honda 4 2:59.729 85.128 3
6 33 Adrian McFarland 350 McCausland Honda 4 3:00.694 84.674 3
7 32 Rich Hawkins 350 Ducati 5 3:05.180 82.622 5
8 34 Tony Cawte 350 Honda 4 3:09.448 80.761 3
9 21 Harold Bromiley 496 Cowles Matchless 4 3:10.717 80.224 3
10 22 John A Jones 500 Seeley Matchless 4 3:12.399 79.522 4
11 36 Mick Moreton 350 Seeley 4 3:14.524 78.654 4
12 41 Kevin Strowger 250 Suzuki 4 3:16.671 77.795 3
13 40 Roger Hurst 247 Suzuki 4 3:17.907 77.309 2
14 37 Geoff Bates 350 Bates Honda 4 3:18.881 76.930 4
15 3 Alan Phillips 747 Rob North BSA 4 3:20.551 76.290 2

Not classified (120% = 3:21.885)
16 20 Stuart Robinson 499 BSA Goldstar 4 3:23.584 75.153 2
17 24 Edward Poole 499 Manx Norton 4 3:26.127 74.226 4
18 38 Stuart Noon 349 Ducati 4 3:30.567 72.661 4
19 43 Bob Simmons 250 Suzuki 4 3:31.107 72.475 3
20 45 Gerard O'Kane Snr 250 Suzuki 4 3:32.709 71.929 3
21 42 Ian Rycroft 250 Kawasaki 2 3:49.316 66.720 2
22 44 Robert Wright 250 Honda 4 3:52.460 65.818 2
23 46 Robert Ogden 247 Villiers Starmaker 4 3:59.047 64.004 3
08-07-2008, 09:16 AM
Reply


Messages In This Thread
Southern 100 - by Kenny - 08-07-2008, 08:06 AM
RE: Southern 100 - by thewitch - 08-07-2008, 09:16 AM
RE: Southern 100 - by thewitch - 08-07-2008, 09:19 AM
RE: Southern 100 - by kmckay - 08-07-2008, 02:11 PM
RE: Southern 100 - by thewitch - 08-07-2008, 04:26 PM



Users browsing this thread: 1 Guest(s)