Random Times from Tonight Not all the top Men
shaun hogg Offline
Member
***

Posts: 142
Threads: 27
Joined: Oct 2005
Reputation: 0
#1
Random Times from Tonight Not all the top Men
Luis Carreira , newcomer 118.751 , Derek Brien 123.354 good return ,Sandor Bitter 117.851 , John Burrows 123.244 ,Carl Rennie 124.609, Marl Miller 121.219 , John Burows 123.244 , Davy Morgan 118.984Yoshinari Matsushita 114.386 , Roger Maher 118.309, Ben Wylie 116.440 all senior times , some superssport Micheal Dunlop 125.085 , Mats Nilsson 122.976 , Jimmy Moore 120.121 , Olie Linsdell 120.311 , Gary Carswell 118.033 , stefano Bonetti 116.066 Michal Dokoupil 115.160 & Ben Wylie 115.497 graet times from newcomers , Stephen Oates 118.033 , Rico Penzkofer 112.476 , just a few will try post more tommorow . Shaun
03-06-2009, 11:44 PM
Find Reply
DCLUCIE Offline
Senior Member
****

Posts: 474
Threads: 50
Joined: Mar 2006
Reputation: 0
#2
RE: Random Times from Tonight Not all the top Men
Jenny Tinmouth unfortunately hasn't qualified as yet, but others to mention out of Shaun's list is Michal Dokoupil, whose times are all over 110 mph, so a newcomer who hasn't just popped one quick lap in. Very consistant and also doesn't look ragged. Really good to see.
When people say one thing and mean another its called politics, when organisers say one thing and mean another its called a mistake, when the ACU say one thing and mean another its called information.
04-06-2009, 02:27 PM
Find Reply
The Bag Offline
Senior Member
****

Posts: 268
Threads: 14
Joined: Nov 2005
Reputation: 0
#3
RE: Random Times from Tonight Not all the top Men
I notice Jenny has done 109.674mph tonight on her 600, she's currently out on the superbike, somewhere between Sulby and Ramsey hairpin ;-)
Meanwhile back on planet earth..........
04-06-2009, 07:23 PM
Website Find Reply
George Offline
Senior Member
****

Posts: 283
Threads: 50
Joined: Mar 2009
Reputation: 0
#4
RE: Random Times from Tonight Not all the top Men
1 11 Michael Dunlop 600cc Yamaha / Street Sweep/Marlow Construction 17 55.45 126.299
2 4 Ian Hutchinson 600cc Honda / Padgetts Racing 18 05.04 125.182
3 3 Keith Amor 600cc Honda / Wilson Craig Racing 18 13.42 124.223
4 11 Michael Dunlop 600cc Yamaha / Street Sweep/Marlow Construction 18 15.99 123.932
5 5 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 18 16.49 123.875
6 2 John McGuinness 600cc Honda / HM Plant Honda Racing 18 16.56 123.867
7 4 Ian Hutchinson 600cc Honda / Padgetts Racing 18 19.18 123.572
8 7 Steve Plater 600cc Honda / HM Plant Honda Racing 18 20.74 123.397
9 7 Steve Plater 600cc Honda / HM Plant Honda Racing 18 24.03 123.029
10 3 Keith Amor 600cc Honda / Wilson Craig Racing 18 29.54 122.419
11 9 Ian Lougher 600cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 33.06 122.031
12 9 Ian Lougher 600cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 36.65 121.639
13 36 Daniel Kneen 600cc Yamaha / Marks Bloom Racing 18 39.94 121.281
14 23 William Dunlop 600cc Yamaha / CD Racing 18 42.30 121.027
15 23 William Dunlop 600cc Yamaha / CD Racing 18 43.25 120.924
16 36 Daniel Kneen 600cc Yamaha / Marks Bloom Racing 18 49.32 120.274
17 39 Ian Mackman 600cc Suzuki / PRF Racing 18 49.43 120.263
18 13 Daniel Stewart 600cc Kawasaki / J & L Motorcycles 18 49.78 120.225
19 55 Derek Brien 600cc Yamaha / Hunky Dories 18 50.83 120.113
20 13 Daniel Stewart 600cc Kawasaki / J & L Motorcycles 18 50.87 120.109
21 22 James Hillier 600cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 54.36 119.740
22 31 Paul Owen 600cc Yamaha / Team #98 18 54.71 119.703
23 33 Stephen Oates 600cc Suzuki / Hallett Aviation/Road & Racing M/C's 18 55.36 119.635
24 2 John McGuinness 600cc Honda / HM Plant Honda Racing 18 56.48 119.517
25 20 Jimmy Moore 600cc Yamaha / JMF Millsport Yamaha 18 58.02 119.355
26 25 Roy Richardson 600cc Yamaha / Ian Barnes Racing 19 00.08 119.139
27 18 Chris Palmer 600cc Suzuki / WA Corless/Jackson Racing 19 00.70 119.075
28 22 James Hillier 600cc Kawasaki / Buildbase/Bournemouth Kawasaki 19 02.15 118.923
29 39 Ian Mackman 600cc Suzuki / PRF Racing 19 03.50 118.783
30 23 William Dunlop 600cc Yamaha / CD Racing 19 04.99 118.629
31 38 John Burrows 600cc Yamaha / B E Racing 19 06.22 118.501
32 8 Guy Martin 600cc Honda / Hydrex Honda Racing 19 06.29 118.493
33 26 Gary Carswell 600cc Yamaha 19 08.05 118.312
34 27 Davy Morgan 600cc Yamaha / CSC Branson Racing 19 09.06 118.208
35 31 Paul Owen 600cc Yamaha / Team #98 19 11.12 117.997
36 33 Stephen Oates 600cc Suzuki / Hallett Aviation/Road & Racing M/C's 19 11.57 117.950
37 50 Andrew Neill 600cc Yamaha / Moira Motorcycle Racing Club 19 13.35 117.769
38 71 Michal Dokoupil* 600cc Yamaha 19 17.34 117.362
04-06-2009, 11:10 PM
Find Reply
George Offline
Senior Member
****

Posts: 283
Threads: 50
Joined: Mar 2009
Reputation: 0
#5
RE: Random Times from Tonight Not all the top Men
1 #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 17 55.85 126.252
2 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 57.54 126.054
3 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 18 03.64 125.344
4 #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 07.42 124.908
5 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 09.89 124.626
6 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 11.82 124.405
7 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 14.00 124.157
8 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 15.12 124.030
9 #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 18.24 123.678
10 #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 19.67 123.518
11 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 21.25 123.340
12 7 Steve Plater 1000cc Honda / Padgetts Racing 18 21.26 123.338
13 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 21.50 123.312
14 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 22.96 123.149
15 #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 26.48 122.756
16 #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 27.29 122.667
17 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 29.42 122.431
18 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 18 31.19 122.237
19 7 Steve Plater 1000cc Honda / Padgetts Racing 18 32.66 122.075
20 #19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 34.97 121.822
21 #50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 38.00 121.492
22 #25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 38.06 121.485
23 #19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 39.25 121.356
24 #37 Paul Owen 1000cc Yamaha / Team #98 18 42.62 120.992
25 1 Gary Johnson 1000cc Honda / Robinson Concrete 18 43.10 120.940
26 #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 45.00 120.736
27 #23 James McBride 1000cc Yamaha / Pazzo Racing 18 45.49 120.683
28 #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 18 47.13 120.508
29 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 18 47.19 120.501
30 #38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 47.42 120.476
31 #19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 47.56 120.462
32 12 Ryan Farquhar 1000cc Kawasaki / Harker Racing Kawasaki 18 48.20 120.394
33 #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 50.42 120.157
34 #83 Sergio Romero 1000cc Kawasaki 18 50.75 120.122
35 #25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 52.17 119.971
36 #26 Victor Gilmore 1000cc Yamaha 18 52.24 119.964
37 #63 Antonio Maeso 1000cc Yamaha 18 52.68 119.917
38 #56 David Paredes 1000cc Yamaha / Bill Smith Motors 18 53.15 119.868
04-06-2009, 11:14 PM
Find Reply
George Offline
Senior Member
****

Posts: 283
Threads: 50
Joined: Mar 2009
Reputation: 0
#6
RE: Random Times from Tonight Not all the top Men
1 #6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 13.25 131.457
2 #5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 23.79 130.129
3 #6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 29.51 129.421
4 #4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 32.71 129.027
5 #7 Steve Plater 1000cc Honda / HM Plant Honda Racing 17 33.08 128.982
6 #8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 33.86 128.886
7 #6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 34.94 128.754
8 #8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 35.10 128.735
9 #4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 36.64 128.547
10 #10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 38.40 128.334
11 #11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 43.13 127.762
12 #9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 17 44.25 127.628
13 #14 Keith Amor 1000cc Honda / Wilson Craig Racing 17 44.48 127.600
14 #1 Gary Johnson 1000cc Honda / Robinson Concrete 17 45.04 127.533
15 #1 Gary Johnson 1000cc Honda / Robinson Concrete 17 46.37 127.374
16 #9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 17 49.30 127.025
17 #1 Gary Johnson 1000cc Honda / Robinson Concrete 17 51.73 126.737
18 #2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17 52.90 126.599
19 #5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 53.15 126.570
20 #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 17 55.85 126.252
21 #6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 55.89 126.247
22 #12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 17 58.92 125.893
23 #11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 59.01 125.882
24 #10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 01.36 125.609
25 #3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 18 02.20 125.511
26 #13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 04.63 125.229
27 #13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 05.90 125.083
28 #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 07.42 124.908
29 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 14.00 124.157
30 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 15.12 124.030
31 #14 Keith Amor 1000cc Honda / Wilson Craig Racing 18 16.90 123.829
32 #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 18.24 123.678
33 #30 John Burrows 1000cc Suzuki / B E Racing 18 19.37 123.551
34 #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 19.67 123.518
35 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 22.96 123.149
36 #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 26.48 122.756
37 #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 27.29 122.667
38 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 29.42 122.431
04-06-2009, 11:17 PM
Find Reply
DCLUCIE Offline
Senior Member
****

Posts: 474
Threads: 50
Joined: Mar 2006
Reputation: 0
#7
RE: Random Times from Tonight Not all the top Men
I think Jenny has qualified on her 600 but unfortunately not on the Superbike. But maybe the CoC may just let her out.
When people say one thing and mean another its called politics, when organisers say one thing and mean another its called a mistake, when the ACU say one thing and mean another its called information.
05-06-2009, 10:41 PM
Find Reply




Users browsing this thread: 1 Guest(s)