
|
| TT News Scene - Formula 1 Race Reslts - All Finishers |
| Formula 1 Race Reslts - All Finishers | Submitted by: (Malcolm) Jun 2, 2002
| | |
|
1ST 1 DAVID JEFFERIES 1000 TAS SUZUKI 1 50 05.1 123.38
2ND 5 JOHN McGUINNESS 954 HONDA FIREBLADE 1 50 41.6 122.70
3RD 2 JIM MOODIE 1000 V&M YAMAHA 1 51 09.6 122.19
4TH 9 IAN LOUGHER 1000 SUZUKI 1 51 14.8 122.09
5TH 23 RICHARD QUAYLE 1000 GSXR SUZUKI 1 53 05.6 120.10
6TH 6 JASON GRIFFITHS 1000 MORRIS YAMAHA R71 1 54 02.2 119.10
7TH 17 RICHARD BRITTON 1000 O KANE SUZUKI 1 54 04.2 119.07
8TH 20 SIMON RONNIE SMITH 1000 BSD GSXR SUZUKI 1 54 06.1 119.04
9TH 8 IAIN DUFFUS 1000 V&M YAMAHA R1 1 54 15.2 118.88
10TH 18 CHRIS HEATH 998 YAMAHA R1 1 54 27.2 118.67
11TH 10 NIGEL DAVIES 1000 GSXR SUZUKI 1 54 31.2 118.60
12TH 12 GORDON BLACKELY 1000 YAMAHA 1 55 18.8 117.79
13TH 27 RYAN FARQUHAR 1000 McADOO YAMAHA 1 55 45.0 117.34
14TH 21 PAUL HUNT 1000 SUZUKI 1 56 46.6 116.31
15TH 16 BRIAN GARDINER 1000 NMK YAMAHA 1 57 21.3 115.74
16TH 14 SHAUN HARRIS 714 SUZUKI 1 57 25.0 115.68
17TH 11 JIM HODSON 1000 GSXR SUZUKI 1 57 30.0 115.59
18TH 34 MARTIN FINNEGAN 1000 SUZUKI 1 58 08.7 114.96
19TH 26 ADRIAN MCFARLAND 998 GSXR SUZUKI 1 58 19.8 114.78
20TH 46 DAN STEWART R1 YAMAHA 1 58 39.3 114.47
21ST 51 MIRKO KALSEK 998 GSXR SUZUKI 1 59 07.4 114.02
22ND 28 CHRIS PALMER YAMAHA R1 1 59 12.8 113.93
23RD 25 STEVEN LINSDELL 748 FLITWICK YAMAHA 2 00 16.1 112.93
24TH 35 IAN ARMSTRONG 1000 GSXR SUZUKI 2 01 00.8 112.24
25TH 29 DAVID MADSEN-MYGDAL 750 RC30 HONDA 2 01 29.1 111.80
26TH 30 ROY RICHARDSON 900 DAVE EAST KAWASAKI 2 02 10.8 111.17
27TH 44 DAVID CASTLE 749 SUZUKI 2 02 17.3 111.07
28TH 40 IAN SMITH 998 YAMAHA 2 02 18.0 111.06
29TH 61 VICTOR GILMORE 1000 SUZUKI GSXR 2 03 05.7 110.34
30TH 50 JUN MAEDA 954 CBR HONDA RR 2 03 15.2 110.20
31ST 87 GEORGE SPENCE 998 R1 YAMAHA 2 04 29.1 109.11
32ND 36 MARC GRANIE 1000 YAMAHA R1 2 04 32.1 109.06
33RD 49 ROBERT A PRICE 998 SP1 HONDA 2 04 40.3 108.94
34TH 72 FABRICE MIGUET 750 SUZUKI GSXR 2 04 40.8 108.94
35TH 69 PAUL OWEN 998 MORRIS YAMAHA R1 2 04 45.7 108.86
36TH 58 JOHN READ 1000 PCS GSXR SUZUKI 2 04 55.5 108.72
37TH 54 JOHN CRELLIN 750 MARK MANN SUZUKI 2 05 05.4 108.58
38TH 75 TONY MOSS 1000 YAMAHA 2 06 12.9 107.61
39TH 55 ROBERT J PRICE 1000 FRASER GSXR SUZUKI 2 08 25.8 105.76
40TH 63 IAN BADDELEY 1000 SMITH SUZUKI GSXR 2 09 31.7 104.86
41ST 52 LAURENT NAIRE 1000 SUZUKI 2 09 37.9 104.77
42ND 82 HENRIK VOIT 998 HONDA VTR 1000 SP 2 09 42.1 104.72
43RD 71 PHILIP GILMOUR 998 BULLOCK SUZUKI 2 09 52.8 104.57
44TH 45 TONI RECHBERGER GSXR750T SUZUKI 2 11 16.2 103.47
45TH 78 HENRY BELL 998 YAMAHA R1 2 11 17.6 103.45
46TH 85 THOMAS SCHOENFELDER 750 SUZUKI 2 12 03.5 102.85
47TH 74 WADE BOYD 900 KAWASAKI 2 13 24.8 101.80
48TH 76 NIGEL BRYAN 1000 SUZUKI 2 14 13.1 101.19
49TH 80 DARREN TURNER 996 APRILIA 2 15 58.2 99.89
50TH 64 DWIGHT MITCHELL 750 MV AGUSTA F45 2 16 15.4 99.68
51ST 60 ERICH FREIBERGER 749 SUZUKI 2 16 26.9 99.54
52ND 77 MICHAEL KING R1 YAMAHA 2 16 46.5 99.30
53RD 88 MARK PERRY 1000 R1 YAMAHA 2 17 31.9 98.76
54TH 65 NICK PEDLEY 1000 YAMAHA R1 2 21 49.1 95.77
|
|