
|
| TT News Scene - Sidecar A - Race Result - All Finishers |
| Sidecar A - Race Result - All Finishers | Submitted by: (Malcolm) Jun 2, 2002
| | |
|
1ST 2 ROB FISHER-RICK LONG 600 LMS 1 01 25.9 110.55
2ND 4 IAN BELL-NEIL CARPENTER 599 DMR R6 YAMAHA 1 01 46.0 109.95
3RD 6 GARY HORSPOLE-KEVIN LEIGH 600 SHELBOURNE HONDA 1 02 06.6 109.34
4TH 1 DAVE MOLYNEUX-COLIN HARDMAN 600 BULLOCK DMR HONDA 1 02 17.1 109.03
5TH 7 ROY HANKS-DAVE WELLS 599 YAMAHA 1 02 57.5 107.87
6TH 11 BEN DIXON-MARK LAMBERT 600 SHELBOURNE HONDA 1 03 05.3 107.64
7TH 22 PHILIP DONGWORTH-STUART CASTLES 600 IRESON KAWASAKI 1 03 13.6 107.41
8TH 9 STEVE NORBURY-ANDREW SMITH 600 SHELBOURNE R6 YAMAHA 1 03 44.5 106.54
9TH 12 MICK HARVEY-STEPHEN THOMAS 600 SHELBOURNE YAMAHA 1 03 55.4 106.24
10TH 8 KENNY HOWLES-DOUG JEWELL 600 IRESON ARC YAMAHA 1 04 04.8 105.98
11TH 27 ANDREW LAIDLOW-DARREN DODGSON 600 BAKER YAMAHA 1 04 33.3 105.20
12TH 10 GEOFF BELL-JAKE BECKWORTH 600 WINDLE YAMAHA 1 04 41.4 104.98
13TH 16 MICHAEL COOKSON-CHRIS HIBBERD 600 SHELBOURNE HONDA 1 04 58.5 104.52
14TH 20 STEPHEN RAMSDEN-PHIL ROBERTS 600 JACOBS YAMAHA 1 05 26.9 103.76
15TH 25 SIMON NEARY-GARY PARTRIDGE 600 ARC WINDLE YAMAHA 1 06 13.2 102.55
16TH 23 LARS SCHWARTZ-RAYMOND BURNS 600 LGMV IRESON YAMAHA 1 06 19.4 102.39
17TH 34 ANDY BROWN-JOHN DOWLING 600 IRESON YAMAHA 1 06 23.4 102.29
18TH 29 TONY THIRKELL-ROY KING 600 DMR HONDA 1 06 29.1 102.14
19TH 46 BILL CURRIE-PHILIP BRIDGE 599 WINDLE YAMAHA 1 06 33.8 102.02
20TH 36 CONRAD HARRISON-CHRIS WEDGEWOOD 600 DMR HONDA 1 07 39.9 100.36
21ST 45 JOHN POTTS-MARK COX 600 J&J YAMAHA 1 08 05.2 99.74
22ND 44 CHRIS LAWRENCE-JAMIE SCARFFE 600 DMR YAMAHA 1 08 26.2 99.23
23RD 76 ROGER STOCKTON-PETER ALTON 600 SHELBOURNE HONDA 1 08 31.9 99.09
24TH 42 ROY TANSLEY-PATRICK FARRANCE 600 PRO-SHIFT DMR YAMAHA 1 08 52.7 98.59
25TH 38 PATRICK GALLAGHER-ANDREW BALDOCK 600 IRESON HONDA 1 09 15.7 98.05
26TH 40 MICK THOMPSON-SIMON MOODY 600 WINDLE YAMAHA 1 09 25.7 97.81
27TH 26 BRUCE MOORE-RACHEL NORBURY-LEA 600 IRESON HONDA 1 09 48.0 97.29
28TH 58 DICK TAPKEN-ROLAND MARTINY 600 JACOBS HONDA 1 10 14.2 96.69
29TH 41 BRIAN ALFLATT-NICK MOORE 600 BAKER 1 10 19.8 96.56
30TH 56 ANDY KINSELLA-TIM DIXON 599 IRESON HONDA 1 10 33.8 96.24
31ST 63 BRIAN ROSTRON-GREG MAHON 600 BAKER YAMAHA 1 10 49.3 95.89
32ND 77 HAMISH MACKAY-MICHAEL MACKAY 600 WINDLE YAMAHA 1 10 49.4 95.89
33RD 61 DAVID STONE-OWEN DYKE 600 SHAND YAMAHA 1 11 25.9 95.07
34TH 73 BERNARD BAUMIER-MIKE CAIN 600 BAKER YAMAHA 1 11 28.0 95.02
35TH 79 LES HARAH-CARL McGURK 600 JACOBS YAMAHA 1 11 50.3 94.53
36TH 66 DAN CLARK-NIGEL MAYERS 600 DERBYSHIRE HONDA 1 12 13.6 94.02
37TH 59 ANDREW THOMPSON-STEVE HARPHAM 600 SHELBOURNE HONDA 1 12 29.4 93.68
38TH 71 PASCAL HACHET-DELPHINE ALZINA 600 WINDLE YAMAHA 1 13 14.0 92.73
39TH 49 PETER WILLIAMS-MARK HOLLAND 600 INTERLOCK BAKER 1 13 16.3 92.68
40TH 80 NIGEL SMITH-GEOFF SMALE 600 IRESON KAWASAKI 1 14 13.2 91.50
41ST 60 GUY LOWE-BARRY PEPPERRELL 600 SHELBOURNE YAMAHA 1 14 32.5 91.10
42ND 51 CLIFF PRITCHARD-KEVIN MORGAN 600 BAKER HONDA 1 14 43.5 90.88
43RD 68 CLAUDE MONTAGNIER-G.MIDROUET 600 WINDLE KAWASAKI 1 15 50.0 89.55
44TH 69 PETER FARRELLY-JANATHAN ABEL 599 BAKER HONDA 1 16 09.1 89.18
45TH 37 PAUL ELLIOT-JULIE HANKS-ELLIOT 600 IRESON YAMAHA 1 16 27.7 88.82
46TH 65 PETER ALLEBONE-GILL MCLOUGHLIN 600 JUDARCH ZX6 1 17 18.0 87.85
47TH 43 JOHN SENTANCE-ANTHONY WRIGHT 600 BAKER YAMAHA 1 17 21.3 87.79
48TH 48 PIERRE DUVAL-MARYSE DUVAL 600 DES FOUNDS YAMAHA 1 23 13.9 81.59
|
|