
|
| TT News Scene - Sideacr B Race - Finishers List |
| Sideacr B Race - Finishers List | Submitted by: (Malcolm) Jun 6, 2002
| | |
|
1ST 2 ROB FISHER-RICK LONG 600 LMS 1 01 19.0 110.75
2ND 1 DAVE MOLYNEUX-COLIN HARDMAN 600 BULLOCK DMR HONDA 1 01 33.2 110.33
3RD 4 IAN BELL-NEIL CARPENTER 599 DMR R6 YAMAHA 1 01 49.7 109.84
4TH 7 ROY HANKS-DAVE WELLS 599 YAMAHA 1 02 37.3 108.45
5TH 6 GARY HORSPOLE-KEVIN LEIGH 600 SHELBOURNE HONDA 1 02 45.5 108.21
6TH 22 PHILIP DONGWORTH-STUART CASTLES 600 IRESON KAWASAKI 1 03 20.4 107.22
7TH 8 KENNY HOWLES-DOUG JEWELL 600 IRESON ARC YAMAHA 1 04 11.2 105.80
8TH 15 TONY BAKER-SCOTT PARNELL 600 ARC BAKER YAMAHA 1 04 13.9 105.73
9TH 11 BEN DIXON-MARK LAMBERT 600 SHELBOURNE HONDA 1 04 45.0 104.88
10TH 27 ANDREW LAIDLOW-DARREN DODGSON 600 BAKER YAMAHA 1 04 49.9 104.75
11TH 16 MICHAEL COOKSON-CHRIS HIBBERD 600 SHELBOURNE HONDA 1 05 17.7 104.01
12TH 30 GLYN JONES-DANIEL SAYLE 600 HONDA 1 05 36.5 103.51
13TH 20 STEPHEN RAMSDEN-PHIL ROBERTS 600 JACOBS YAMAHA 1 05 37.6 103.48
14TH 29 TONY THIRKELL-ROY KING 600 DMR HONDA 1 06 10.1 102.63
15TH 12 MICK HARVEY-STEPHEN THOMAS 600 SHELBOURNE YAMAHA 1 06 22.2 102.32
16TH 46 BILL CURRIE-PHILIP BRIDGE 599 WINDLE YAMAHA 1 06 51.5 101.57
17TH 23 LARS SCHWARTZ-RAYMOND BURNS 600 LGMV IRESON YAMAHA 1 06 54.7 101.49
18TH 17 ROD BELLAS-GEOFF KNIGHT 600 ARC WINDLE YAMAHA 1 07 29.4 100.62
19TH 76 ROGER STOCKTON-PETER ALTON 600 SHELBOURNE HONDA 1 07 31.1 100.58
20TH 44 CHRIS LAWRENCE-JAMIE SCARFFE 600 DMR YAMAHA 1 08 16.5 99.47
21ST 35 ALAN WARNER-TONY WILD 600 IRESON KAWASAKI 1 08 23.2 99.30
22ND 42 ROY TANSLEY-PATRICK FARRANCE 600 PRO-SHIFT DMR YAMAHA 1 08 28.1 99.19
23RD 41 BRIAN ALFLATT-NICK MOORE 600 BAKER 1 08 46.2 98.75
24TH 77 HAMISH MACKAY-MICHAEL MACKAY 600 WINDLE YAMAHA 1 09 00.3 98.41
25TH 45 JOHN POTTS-MARK COX 600 J&J YAMAHA 1 09 10.7 98.17
26TH 56 ANDY KINSELLA-TIM DIXON 599 IRESON HONDA 1 09 12.7 98.12
27TH 38 PATRICK GALLAGHER-ANDREW BALDOCK 600 IRESON HONDA 1 09 15.6 98.05
28TH 39 KEITH WALTERS-GARY MASTERMAN 600 IRESON/MISTRAL 1 09 48.6 97.28
29TH 73 BERNARD BAUMIER-MIKE CAIN 600 BAKER YAMAHA 1 10 10.0 96.78
30TH 66 DAN CLARK-NIGEL MAYERS 600 DERBYSHIRE HONDA 1 10 35.5 96.20
31ST 61 DAVID STONE-OWEN DYKE 600 SHAND YAMAHA 1 10 40.5 96.09
32ND 53 BILL CROOK-IAN GEMMELL 600 JACOBS STARFIRE 1 10 44.6 96.00
33RD 58 DICK TAPKEN-ROLAND MARTINY 600 JACOBS HONDA 1 10 46.5 95.95
34TH 71 PASCAL HACHET-DELPHINE ALZINA 600 WINDLE YAMAHA 1 11 03.3 95.57
35TH 63 BRIAN ROSTRON-GREG MAHON 600 BAKER YAMAHA 1 11 20.1 95.20
36TH 79 LES HARAH-CARL McGURK 600 JACOBS YAMAHA 1 11 29.0 95.00
37TH 50 DAVID CALVERT-STUART BOND 600 IRESON YAMAHA 1 11 50.7 94.52
38TH 40 MICK THOMPSON-SIMON MOODY 600 WINDLE YAMAHA 1 11 59.9 94.32
39TH 49 PETER WILLIAMS-MARK HOLLAND 600 INTERLOCK BAKER 1 12 06.6 94.18
40TH 52 ALAN LANGTON-AARON GALLIGAN 600 WARNOCK YAMAHA 1 12 42.6 93.40
41ST 65 PETER ALLEBONE-GILL MCLOUGHLIN 600 JUDARCH ZX6 1 12 57.7 93.08
42ND 68 CLAUDE MONTAGNIER-G MIDROUET 600 WINDLE KAWASAKI 1 13 50.2 91.97
43RD 51 CLIFF PRITCHARD-KEVIN MORGAN 600 BAKER HONDA 1 14 46.8 90.81
44TH 37 PAUL ELLIOT-JULIE HANKS-ELLIOT 600 IRESON YAMAHA 1 15 50.4 89.54
45TH 60 GUY LOWE-BARRY PEPPERRELL 600 SHELBOURNE YAMAHA 1 16 40.2 88.57
46TH 67 MARTIN VOLLEBREGT-RORY OCONNOR 600 WINDLE YAMAHA 1 17 19.3 87.83
47TH 19 ROBERT PARKER-STEVE POINTER 600 IRESON MISTRAL YAMAHA 1 17 37.6 87.48
48TH 69 PETER FARRELLY-JANATHAN ABEL 599 BAKER HONDA 1 18 05.8 86.96
49TH 14 ALLAN SCHOFIELD-PETER HOLMES 600 BAKER HONDA 1 18 43.4 86.26
50TH 43 JOHN SENTANCE-ANTHONY WRIGHT 600 BAKER YAMAHA 1 19 00.1 85.96
51ST 48 PIERRE DUVAL-MARYSE DUVAL 600 DES FOUNDS YAMAHA 1 20 49.7 84.02
|
|