Lightweight & Ultralightweight Results
Anonymous
Unregistered

 
#1
Lightweight & Ultralightweight Results
Sincerest apologies to all of you out there, as I have not been able to get near a PC for the last 24 hours. Those of you who know me will understand why.

Lightweight Class 1

1ST 1 NIGEL BEATTIE 250 ROAD & TRACK HONDA
2ND 8 DAVY MORGAN 250 HONDA
3RD 5 NORMAN KNEEN 249 HONDA
4TH 6 GAVIN BELL 250 HONDA
4TH 2 ADAM NOWELL 250 HONDA
6TH 4 NEIL KENT 250 DTR YAMAHA
7TH 11 DEAN MARTIN 249 PADGETT HONDA
8TH 16 MICK PRESLAND 250 HONDA
9TH 12 *BARRY DAVIDSON 250 HONDA
10TH 29 STUART GARTON 250 YAMAHA
11TH 3 BRIAN SPOONER 249 YAMAHA STOKE ON TRENT 1 26 45.0 104.38 SILVER
12TH 17 ANDY TUCK 250 HONDA GRIMSBY
13TH 35 *PHILIP McGURK 249 YAMAHA
14TH 22 STEPHEN SMITH 250 YAMAHA
15TH 36 ANDREW KNEALE 250 HONDA
16TH 10 BRIAN MATEER 249 BULLOCK HONDA
17TH 26 PETER WATSON 247 YAMAHA
18TH 30 KEVIN STROWGER 249 HONDA
19TH 24 NEIL CUDWORTH 249 YAMAHA
20TH 37 ANDREW TIMBRELL 250 YAMAHA
21ST 27 *JOE WOOD 250 HONDA
22ND 23 *MARK HARLAND 250 HONDA
23RD 28 PETER BURGESS 249 HONDA
24TH 40 PAUL WHITE 249 HONDA
25TH 41 IAN RYCROFT 250 YAMAHA

Ultralightweight Class 2

1ST 63 ALAN BENNIE 400 YAMAHA
2ND 53 PAUL CORRIN 400 BULLOCK KAAWASAKI
3RD 65 ANDY RUSSELL 400 YAMAHA
4TH 58 KEITH TAYLOR 399 YAMAHA
5TH 64 MIKE CRELLIN 399 YAMAHA
6TH 57 JOE PHILLIPS 398 KAWASAKI
7TH 78 MARK WATERIDGE 400 KAWASAKI
8TH 61 PAT SEFTON 399 YAMAHA
9TH 104 MARTIN POWELL 400 HONDA
10TH 59 MIKE BLAKE 398 KAWASAKI
11TH 56 TONY CAWTE 125 HONDA
12TH 68 TOM SNOW 125 HONDA
13TH 75 DANIEL WILLIAMS 400 HONDA
14TH 73 SHAUN MAJOR 399 HONDA
15TH 106 *DAVE CORLETT 399 HONDA
16TH 69 GEOFF MARTIN 400 KAWASAKI
17TH 81 *PETER CORFIELD 400 YAMAHA
18TH 84 RAB DAVIE 400 HONDA
19TH 66 ROSS JOHNSON 400 KAWASAKI
20TH 89 ANDY MILEY 400 KAWASAKI
21ST 72 NICK WOODMAN 125 HONDA
22ND 90 *MARK CASTLE 400 HONDA
23RD 60 ROBERT OWEN 400 YAMAHA
24TH 80 BOB DOWTY 125 MANNIN HONDA
25TH 74 ROGER STEELE 400 HONDA
26TH 77 DAVID BONE 400 HONDA
27TH 100 STEVE McDONALD 400 HONDA
28TH 91 GAIL MUSSON 124 HONDA
29TH 85 DAVID TULEY 398 HONDA
30TH 101 IVAN COATES 399 HONDA
31ST 99 PAUL MORRISSEY 399 HONDA
32ND 98 *PAUL EMANUEL 400 HONDA
33RD 107 STEPHEN CARR 400 KAWASAKI
34TH 83 JOHN HARRISON 400 HONDA
35TH 93 GODFREY SHAW 399 META HONDA
36TH 82 TIM CARRINGTON 399 HONDA
37TH 112 *GENE DALZELL 400 KAWASAKI
38TH 102 *FRED PETTIT 400 YAMAHA
39TH 92 KARL SMOLENSKI 125 HONDA
40TH 88 PAUL BALMAIN 399 HONDA
41ST 97 PAUL NOLAN 400 HONDA
42ND 96 DAVID HARRISON 400 HONDA
43RD 108 ROGER JONES 124 HONDA
44TH 114 *DAVE CLARK 400 HONDA
45TH 109 *KEVIN FULLER 400 HONDA
46TH 103 NIGEL BARKER 400 YAMAHA
31-08-2002, 05:55 PM
Reply
Anonymous
Unregistered

 
#2
Re: Lightweight & Ultralightweight Results
My cousin, Steve McDonald, finished 27th on a Yamaha used as daily transport by his best friend/team manager/postman! The bike is at the very limit but Steve still has a lot more to offer. He is looking for sponsorship and you can contact him via his website : <A HREF="http://www.motorcycleracingchampion.co.uk">http://www.motorcycleracingchampion.co.uk</A>

06-09-2002, 05:26 PM
Reply
Anonymous
Unregistered

 
#3
Re: Lightweight & Ultralightweight Results
McDonald and Campbell - Cousins ????

Glencoe obviously long forgotten.
06-09-2002, 05:48 PM
Reply




Users browsing this thread: 1 Guest(s)