HICKMAN THUNDERS TO FIRST MACAO POLE
milestone 11 Offline
Member
***

Posts: 117
Threads: 8
Joined: Dec 2014
Reputation: 0
#2
RE: HICKMAN THUNDERS TO FIRST MACAO POLE
Final qualification times,

1 88 Peter Hickman GBR Aspire-Ho by Bathams Racing BMW S1000RR 14 2:23.904 11 153.1 2:23.872

2 8 Michael Rutter GBR Aspire-Ho by Bathams Racing Honda RC213V 13 2:25.044 12 1.140 1.140 151.8 2:25.002

3 40 Martin Jessopp GBR Tak Chun Group by PBM Ducati Panigale 1199 14 2:25.356 14 1.452 0.312 151.5 2:25.118

4 7 Gary Johnson GBR Briggs Equipment Kawasaki Kawasaki ZX1ORR 14 2:25.733 12 1.829 0.377 151.1 2:25 525

5 99 Danny Webb GBR MGM by Penz13 BMW Penz13-I 14 2:26.352 11 2.448 0.619 150.5 2:25.770

6 50 Horst Saiger AUT Saiger-Racing Yamaha R1 15 2:27.247 14 3.343 0.895 149.6 2:27179

7 20 David Johnson AUS PR Racing BMW S1000RR 13 2:27.545 9 3.641 0.298 149.3 2:27.439

8 4 John McGuinness GBR Tak Chun Group by PBM Ducati Panigale 1199 14 2:27.601 12 3.697 0.056 149.2 2:27.454

9 82 Derek Shells IRL MGM by Penz13 BMW Penz13-I 13 2:27.814 12 3.910 0.213 149.0 2:27.429

10 62 Sam West GBR PRL/OHA Motorsport BMW S1000RR 15 2:28.690 13 4.786 0.876 148.1 2:28.415

11 74 Davey Todd GBR PuraGlobe Syntainics Racing Oil by Penz13 BMW Penz13-1 11 2:29.423 7 5.519 0.733 147.4 2:28.988

12 26 Didier Grams DEU G8G Motorsport by BMW Motorrad BMW S1000RR 12 2:29.448 9 5.544 0.025 147.4 2:28.955

13 45 Marek Cerveny CZE Wepol Racing BMW Penz13-I 12 2:29.985 9 6.081 0.537 146.8 2:29.362

14 65 Michael Sweeney IRL Martin Jones Racing BMW HP4 14 2:30.577 13 6.673 0.592 146.3 2:30.479

15 34 Ben Wylie GBR Bimota Racing/ Amore Moto Bimota BB3 13 2:30.776 11 6.872 0.199 146.1 2:30.502

16 38 Emo Kostamo FIN Markka Racing by Penz13 BMW S1000RR 14 2:30.993 14 7.089 0.217 145.9 2:30.596

17 22 Paul Jordan GBR Dafabet Devitt Racing Kawasaki ZX10-RR 13 2:31.195 12 7.291 0.202 145.7 2:31,106

18 44 Rob Hodson GBR JGH Racing BMW S1000RR 13 2:31.767 12 7.863 0.572 145.1 2:30.938

19 77 Phillip Crowe GBR Handtrans JCR Racing BMW S1000RR 14 2:32.027 10 8.123 0.260 144.9 2:31.771

20 54 Steve Heneghan IRL Reactive Parts.com Ducati Panigale V4 11 2:32.162 7 8.258 0.135 144.7 2:32.064

21 14 Andre Pires PRT Team FastBike/Beauty Machines Yamaha R1 15 2:33.841 11 9.937 1.679 143.2 2:33.221

22 9 Craig Neve GBR C N Racing BMW S1000RR 13 2:34.517 10 10.613 0.676 142.5 2:33.950

23 67 Dominic Herbertson GBR Dafabet Devitt Racing Kawasaki ZX10-RR 12 2:34.819 10 10.915 0.302 142.3 2:33.994

24 104 Daley Mathison GBR Wepol Racing BMW Penz13-I 11 2:35.973 10 12.069 1.154 141.2 2:35.181

25 71 Davy Morgan GBR DM71 BMW S1000RR 14 2:37.958 10 14.054 1.985 139.4 2:37.958

NOT CLASSIFIED (Requirements : 110% of best lab of leader = 2:38.294)

26 182 Xavier Denis FRA PerformanX Racing BMW S1000RR 15 2:38.469 13 14.565 0.511 139.0 2:38.067

NO TIME

27 49 Raul Torras ESP Raul Torras Racing by Martimotos Yamaha R1 0 – 0

28 55 Andrew Dudgeon IMN VRS Racing BMW S1000RR 0 – 0
16-11-2018, 05:46 PM
Find Reply


Messages In This Thread
HICKMAN THUNDERS TO FIRST MACAO POLE - by Malcolm - 16-11-2018, 05:05 PM
RE: HICKMAN THUNDERS TO FIRST MACAO POLE - by milestone 11 - 16-11-2018, 05:46 PM



Users browsing this thread: 1 Guest(s)