Tuesday Practice
Malcolm Offline
Administrator
*******

Posts: 20,579
Threads: 18,390
Joined: Oct 2005
Reputation: 0
#1
Tuesday Practice
[Image: ttnewlogo.gif]

Todays Schedule


Roads Close as Follows

Mountain Section - 17:00
Remainder of TTCourse - 18:00

Practice Sessions

Solo sessions are schedule from 18.20 to 19.55

Sidecar sessions from 20.00 to 20.50.


Weather Projection

An isolated shower is possible at first but much of the day will be dry, with spells of sunshine developing.
Winds will be light to moderate from the west or south-west, temperatures rising to around 15 Celsius.
Staying fine this evening, although skies will be turning cloudier.


Outbreaks of rain or drizzle will develop overnight, with a freshening south-westerly wind, temperatures falling to 10 Celsius.


.
31-05-2011, 11:30 AM
Website Find Reply
Malcolm Offline
Administrator
*******

Posts: 20,579
Threads: 18,390
Joined: Oct 2005
Reputation: 0
#2
RE: Tuesday Practice
[Image: ttnewlogo.gif]

Roads closed more or less on time.

Weather looks ok, however the wind appears to be getting up a bit.

Guy talking to Charlie Williams - Tells him he had clutch problems last night. Apart from that no changes made to his bike for tonight.

Five minute delay called for start of Practice @ 18:21

Lougher out on the Stocker first tonight.


Cameron Donald & Gary Johnson away

Michael Dunlop & Guy Martin away

Rutter away

Ian Mackman away

William Dunlop & John McGuinness away

Davy Morgan & Conor Cummins away

James McCullough away

Last man Alan Connor away.


McGuinness and Amor both clocked at 190 through Sulby

Gary Johnson clocks a 127+ lap and pulls in at the pits.

No Transponder data for Guy, as he goes through at the Grandstand.

McGuinness clocks a 126.9
Guy clocks a 126.3
Bruce Anstey clocks 126.2
Michael Dunlop clocks a 123.5 on his Supersport
Ian Lougher clocks a 120.8 on his Superstock
Conor clocks a 120.2 on the Superbike


Conor stops at Greeba

Rutter stopped at Quarterbridge - made an adjustment and off again.

Davy Morgan stopped at Ramsey

Guy through on lap2 with a 128.26 average and in to the pits.
John McGuinness through on a lap with an average of 129.04 and in to the pits.

Michael Dunlop does a 125.46 lap on the Supersport.

Guy does a 120.17 on the Superstock machine

Michael Dunlop has just done a 126.26 on the Superstock

John McGuinness does a 124.46 lap on the Stocker

Rutter does a 124.13 on the big Duc

Gary Johnson earlier clocked at 192 through Sulby

Conor back in the Paddock and it looks like he might try and get in a lap on the 600

Conor goes out on the 600 for a short lap.

William Dunlop pushing in from Governors Bridge

Michael Dunlop tops the Supersport and the Superstock tables

19:55 - Solo Session Closed


Sidecars due away in about 5 minutes

20:06

John Holden and Andy Winkle will lead off

Klaffi and Dan Sayle goes next

Then Time Reeves & Greg Cluze get away.

Conrad Harrison away

Gary Bryan away

Simon Neary away

Followed by the rest of the field for tonight

Tim Reeves clocked at 147 through Sulby


Incident at Ballacrie, racing brought to a halt. No further information as yet.

Incident involves outfit number 15 - Bill Currie & Kevin Morgan

Leading Sidecars held at Ramsey. (1, 2, 3, 4, 6, 7, 8, 10 & 17)

20:50 - Racing Abandoned for tonight

No further information available on the incident as yet.




--- / ---


Super Bike Top Ten

John McGuinness (1) (L2) 2008 Honda CBR1000RR 999cc 00:59.91 129.041 (17:32.59)
Guy Martin (3) (L2) 2011 Suzuki GSXR 1000cc 00:00.00 128.261 (17:39.00)
Cameron Donald (6) (L2) 2010 Honda CBR1000RR 1000cc 01:05.50 128.089 (17:40.42)
Gary Johnson (11) (L1) 2010 Honda CBR 1000cc 01:00.47 127.717 (17:43.51)
Michael Dunlop (9) (L2) 2011 Kawasaki ZX10R 1000cc 01:07.85 126.300 (17:55.44)
Bruce Anstey (5) (L1) Honda CBR1000 999cc 01:01.28 126.245 (17:55.91)
Keith Amor (2) (L1) 2008 Honda CBR1000RR 999cc 01:01.46 125.916 (17:58.72)
Daniel Stewart (13) (L1) 2008 Honda CBR 1000cc 01:02.07 125.811 (17:59.62)
William Dunlop (16) (L2) 2008 Honda CBR 1000cc 01:02.35 124.599 (18:10.12)
Michael Rutter (14) (L3) 2011 Ducati 1098 1200cc 01:01.93 124.134 (18:14.21

Superstock Top Ten

Michael Dunlop (9) (L1) 2011 Kawasaki ZX10R 1000cc 01:00.87 126.260 (17:55.78)
Guy Martin (3) (L2) 2011 Suzuki GSXR 999cc 01:01.28 125.720 (18:00.40)
John McGuinness (1) (L1) 2011 Honda CBR1000 999cc 01:01.47 124.461 (18:11.33)
Cameron Donald (6) (L1) 2010 Honda CBR1000 1000cc 01:01.74 124.447 (18:11.45)
Bruce Anstey (5) (L1) Honda CBR1000 999cc 01:07.05 124.218 (18:13.46)
Keith Amor (2) (L1) 2010 Honda CBR 1000cc 01:02.37 123.439 (18:20.37)
Adrian Archibald (8) (L2) 2010 BMW S1000RR 1000cc 01:04.54 123.436 (18:20.39)
Luis Carreira (19) (L2) Kawasaki ZX10 1000cc 01:01.62 122.772 (18:26.34)
Ian Lougher (12) (L1) 2011 Kawasaki ZX10R 1000cc 01:03.33 120.805 (18:44.35)
Daniel Stewart (13) (L1) 2010 BMW S1000RR 1000cc 01:04.74 120.321 (18:48.88)


Supersport Top Ten

Michael Dunlop (9) (L2) 2010 Yamaha YZA 600cc 01:00.96 125.464 (18:02.60)
Bruce Anstey (5) (L2) Honda CBR 599cc 01:00.13 124.236 (18:13.31)
William Dunlop (8) (L1) 2009 Honda CBR 600cc 01:02.94 120.158 (18:50.41)
Gary Johnson (11) (L1) 2010 Honda CBR 600cc 01:01.76 119.820 (18:53.61)
John McGuinness (1) (L1) Honda CBR600 599cc 01:08.62 119.741 (18:54.35)
Luis Carreira (19) (L2) Yamaha R6 600cc 01:04.39 119.265 (18:58.87)
James Hillier (17) (L2) 2011 Kawasaki ZX6R 599cc 01:03.70 119.213 (18:59.37)
Dan Kneen (6) (L1) 2009 Yamaha R6 600cc 01:07.70 118.903 (19:02.34)
Daniel Stewart (21) (L1) 2007 Honda CBR 600cc 01:02.91 118.569 (19:05.57)
Ian Lougher (12) (L2) 2010 Kawasaki ZX6R 600cc 01:07.50 118.391 (19:07.28)




.
(This post was last modified: 31-05-2011, 08:49 PM by Malcolm.)
31-05-2011, 06:15 PM
Website Find Reply




Users browsing this thread: 1 Guest(s)