Macau Free Practice & Qualification 1 Results
Malcolm Offline
Administrator
*******

Posts: 20,579
Threads: 18,390
Joined: Oct 2005
Reputation: 0
#1
Macau Free Practice & Qualification 1 Results
.

Watch Live Streaming - HERE

Macau Thursday 13th November - Free Practice

1 - 2 Michael RUTTER GBR Milwaukee Yamaha 2:28.708 18 148.15
2 - 5 Stuart EASTON GBR PBM by The Venetian Hotel 2:30.864 18 2.156 146.03
3 - 4 John MCGUINNESS GBR Pirtek Pro Bolt Honda 2:31.055 17 2.347 145.85
4 - 3 Horst SAIGER AUT Saiger-Racing.com 2:32.191 21 3.483 144.76
5 - 1 Ian HUTCHINSON GBR PBM by The Venetian Hotel 2:32.310 16 3.602 144.65
6 - 40 Martin JESSOPP GBR Riders Motorcycles BMW 2:32.338 18 3.630 144.62
7 - 7 Gary JOHNSON GBR Quattro Plant/Monex Europe 2:32.518 18 3.810 144.45
8 - 44 Jamie HAMILTON GBR Wilson Craig Racing 2:32.889 17 4.181 144.10
9 - 60 Peter HICKMAN GBR Ice Valley by Motorsave Trade 2:33.683 19 4.975 143.36
10 - 15 James STORRAR GBR DMR Racing 2:33.685 18 4.977 143.35
11 - 22 Stephen THOMPSON GBR Penz13.com BMW Motorrad 2:34.149 16 5.441 142.92
12 - 69 Lee JOHNSTON GBR Pirtek Pro Bolt Honda 2:34.379 17 5.671 142.71
13 - 13 Steve MERCER GBR Penz13.com BMW Motorrad 2:34.889 20 6.181 142.24
14 - 26 Didier GRAMS DEU Heidger-Motorsport.de 2:35.021 15 6.313 142.12
15 - 9 James MCBRIDE GBR JV Racing 2:35.277 15 6.569 141.88
16 - 8 Roman STAMM CHE Team Bolliger Switzerland 2:35.536 20 6.828 141.65
17 - 62 Allan-Jon VENTER RSA CF32/Maco Racing Team 2:36.702 19 7.994 140.59
18 - 83 Graham ENGLISH GBR TIVA Engineering Ltd 2:37.072 20 8.364 140.26
19 - 20 Daniel COOPER GBR DMR Racing 2:37.097 16 8.389 140.24
20 - 111 Brian MCCORMACK IRL Burrows Engineering Racing 2:37.324 19 8.616 140.04
21 - 54 Steve HENEGHAN IRL Quattro Plant/Monex Europe 2:37.489 17 8.781 139.89
22 - 19 Marc FISSETTE BEL Heidger-Motorsport.de 2:37.678 18 8.970 139.72
23 - 18 Nuno CAETANO PRT FMP Team Portugal 2:39.488 15 10.780 138.14
24 - 11 Paul SHOESMITH GBR Ice Valley by Motorsave Trade 2:39.891 16 11.183 137.79
25 - 71 Davy MORGAN GBR CMS Racing 2:39.951 17 11.243 137.74
26 - 10 Mark MILLER USA Splitlath Motorsports 2:39.975 9 11.267 137.72
27 - 12 Sandor BITTER HUN VRS Racing 2:40.449 16 11.741 137.31
28 - 65 Michael SWEENEY IRL Burrows Engineering Racing 2:41.562 19 12.854 136.36
29 - 14 Andre PIRES PRT CF32/Maco Racing Team 2:42.542 19 13.834 135.54
30 - 88 Brandon CRETU USA Splitlath Motorsports 2:43.228 19 14.520 134.97
31 - 31 Robert Daniel KRUGER CAN Titanic Kawasaki by Penz13.com 2:45.440 19 16.732 133.17


QUALIFYING 1 - PROVISIONAL CLASSIFICATION

1 - 2 Michael RUTTER GBR Milwaukee Yamaha 2:27.699 14 149.16
2 - 5 Stuart EASTON GBR PBM by The Venetian Hotel 2:28.000 12 0.301 148.86
3 - 40 Martin JESSOPP GBR Riders Motorcycles BMW 2:30.247 12 2.548 146.63
4 - 1 Ian HUTCHINSON GBR PBM by The Venetian Hotel 2:30.728 11 3.029 146.17
5 - 4 John MCGUINNESS GBR Pirtek Pro Bolt Honda 2:30.798 13 3.099 146.10
6 - 3 Horst SAIGER AUT Saiger-Racing.com 2:30.863 14 3.164 146.04
7 - 7 Gary JOHNSON GBR Quattro Plant/Monex Europe 2:31.156 12 3.457 145.75
8 - 15 James STORRAR GBR DMR Racing 2:31.164 13 3.465 145.74
9 - 69 Lee JOHNSTON GBR Pirtek Pro Bolt Honda 2:31.239 14 3.540 145.67
10 - 44 Jamie HAMILTON GBR Wilson Craig Racing 2:31.494 11 3.795 145.43
11 - 60 Peter HICKMAN GBR Ice Valley by Motorsave Trade 2:31.952 14 4.253 144.99
12 - 26 Didier GRAMS DEU Heidger-Motorsport.de 2:32.043 14 4.344 144.90
13 - 22 Stephen THOMPSON GBR Penz13.com BMW Motorrad 2:32.644 14 4.945 144.33
14 - 13 Steve MERCER GBR Penz13.com BMW Motorrad 2:32.645 16 4.946 144.33
15 - 20 Daniel COOPER GBR DMR Racing 2:33.005 14 5.306 143.99
16 - 8 Roman STAMM CHE Team Bolliger Switzerland 2:33.168 14 5.469 143.84
17 - 9 James MCBRIDE GBR JV Racing 2:34.600 16 6.901 142.51
18 - 62 Allan-Jon VENTER RSA CF32/Maco Racing Team 2:35.043 12 7.344 142.10
19 - 10 Mark MILLER USA Splitlath Motorsports 2:35.248 15 7.549 141.91
20 - 19 Marc FISSETTE BEL Heidger-Motorsport.de 2:35.501 14 7.802 141.68
21 - 71 Davy MORGAN GBR CMS Racing 2:35.764 13 8.065 141.44
22 - 54 Steve HENEGHAN IRL Quattro Plant/Monex Europe 2:36.130 12 8.431 141.11
23 - 111 Brian MCCORMACK IRL Burrows Engineering Racing 2:36.570 16 8.871 140.71
24 - 11 Paul SHOESMITH GBR Ice Valley by Motorsave Trade 2:36.911 15 9.212 140.41
25 - 83 Graham ENGLISH GBR TIVA Engineering Ltd 2:37.322 14 9.623 140.04
26 - 12 Sandor BITTER HUN VRS Racing 2:38.036 13 10.337 139.41
27 - 88 Brandon CRETU USA Splitlath Motorsports 2:38.281 13 10.582 139.19
28 - 14 Andre PIRES PRT CF32/Maco Racing Team 2:38.300 3 10.601 139.17
29 - 65 Michael SWEENEY IRL Burrows Engineering Racing 2:38.375 11 10.676 139.11
30 - 18 Nuno CAETANO PRT FMP Team Portugal 2:38.510 13 10.811 138.99
31 - 31 Robert Daniel KRUGER CAN Titanic Kawasaki by Penz13.com 2:38.865 12 11.166 138.68

.
(This post was last modified: 13-11-2014, 01:52 PM by Malcolm.)
13-11-2014, 12:31 PM
Website Find Reply




Users browsing this thread: 1 Guest(s)