Oulton Park
Anonymous
Unregistered

 
#1
Oulton Park
Michael Rutter is on pole for tomorrows superbikes at Oulton Park.
11-09-2004, 06:40 PM
Reply
Anonymous
Unregistered

 
#2
Re: Oulton Park
Combined qualifying top ten

1. Michael Rutter - HM Honda
2. Dean Thomas - Sendo Ducati
3. John Reynolds - Rizla Suzuki
4. Sean Emmett - Monstermob Ducati
5. Yukio Kagayama - Rizla Suzuki
6. Steve Plater - Virgin Yamaha
7. Scott Smart - Hawk Kawasaki
8. Glen Richards - Hawk Kawasaki
9. Ryuichi Kiyonari - HM Honda
10. James Haydon - Virgin Yamaha
11-09-2004, 07:23 PM
Reply
Anonymous
Unregistered

 
#3
Re: Oulton Park
Cheers Pykey, Wish we were there you know how much i love Oulton Park.Venturing south to Silverstone MRO, Croft and Brands MRO with Bryan after racing at East Fortune next weekend.So will only be spectating at Knockhill this weekend supporting the guys.
love,
Stella x
11-09-2004, 11:28 PM
Reply
Anonymous
Unregistered

 
#4
Re: Oulton Park
1 2 John REYNOLDS Suzuki - Rizla Suzuki 29:36.353 18 98.20 1:37.627
2 3 Michael RUTTER Honda - HM Plant Honda Racing 29:40.811 18 4.458 97.95 1:37.520
3 71 Yukio KAGAYAMA Suzuki - Rizla Suzuki 29:46.351 18 9.998 97.65 1:37.294
4 5 Sean EMMETT Ducati - Monstermob Ducati 29:46.446 18 10.093 97.64 1:37.200
5 4 Steve PLATER Yamaha - Virgin Mobile Samsung 29:56.317 18 19.964 97.11 1:38.638
6 75 Glen RICHARDS Kawasaki - Hawk Kawasaki 29:56.451 18 20.098 97.10 1:38.268
7 12 Dean THOMAS Ducati - Sendo Ducati Dienza 29:57.541 18 21.188 97.04 1:38.811
8 88 Scott SMART Kawasaki - Hawk Kawasaki 30:01.965 18 25.612 96.80 1:38.611
9 8 Tommy HILL Yamaha - Virgin Mobile Samsung 30:05.908 18 29.555 96.59 1:38.491
10 34 Paul BROWN Ducati - ETI Racing 30:09.751 18 33.398 96.39 1:38.870
11 6 Gary MASON Yamaha - Virgin Mobile Samsung 30:10.271 18 33.918 96.36 1:38.755
12 23 Ryuichi KIYONARI Honda - HM Plant Honda Racing 30:12.932 18 36.579 96.22 1:38.196
13 44 John McGUINNESS Kawasaki - Hawk Kawasaki 30:15.702 18 39.349 96.07 1:39.314
14 36 James HAYDON Yamaha - Virgin Mobile Samsung 30:16.129 18 39.776 96.05 1:38.606
15 17 C James ELLISON Yamaha - Jentin Racing 30:18.320 18 41.967 95.93 1:39.115
16 74 Kieran CLARKE Yamaha - Team Colin Appleyard 30:19.396 18 43.043 95.87 1:39.512
17 16 C Jon KIRKHAM Suzuki - Jon Kirkham Racing 30:20.364 18 44.011 95.82 1:39.519
18 9 Craig COXHELL Honda - Team Vitrans 30:36.622 18 1:00.269 94.98 1:39.497
19 56 C James BUCKINGHAM Suzuki - Quay Garage Suzuki 30:38.458 18 1:02.105 94.88 1:39.947
20 26 C Chris MARTIN Suzuki - Carmasters Racing 30:55.181 18 1:18.828 94.02 1:41.165
21 38 C Marty NUTT Yamaha - Nutttravel.com 31:00.650 18 1:24.297 93.75 1:41.427
22 68 C Howie MAINWARING

12-09-2004, 03:30 PM
Reply




Users browsing this thread: 1 Guest(s)